Usage
Tokens and cost across my AI coding agents over time. Aggregates only.
Activity
Daily token usage across all agents
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
LessMore
Token mix
All 18.64B tokens by category
Cache read
17.52B (94%)
Input
631.75M (3%)
Cache write
402.98M (2%)
Output
66.54M (0%)
Reasoning
14.86M (0%)
Tokens per day
Daily token usage across all agents
Breakdown
46Tokens and cost grouped by model
| Model | Provider | Trend | Tokens | Cost | $ / 1M Tokens | Messages |
|---|---|---|---|---|---|---|
| Claude Opus 4.8 | Anthropic | 4.45B | US$4,080.41 | US$0.92 | 30,508 | |
| GPT 5.6 Sol | OpenAI | 3.69B | US$2,754.50 | US$0.75 | 29,424 | |
| GPT-5.5 | OpenAI, OpenCode Zen | 2B | US$1,811.68 | US$0.91 | 19,103 | |
| gpt-5.5-fast | OpenAI | 1.84B | US$3,824.24 | US$2.08 | 13,480 | |
| Claude Opus 4.7 | Anthropic | 1.22B | US$1,257.95 | US$1.03 | 10,968 | |
| Claude Fable 5 | Anthropic | 1.2B | US$1,932.28 | US$1.61 | 6,497 | |
| Claude Haiku 4.5 | Anthropic | 715.66M | US$133.60 | US$0.19 | 13,092 | |
| Claude Opus 5 | Anthropic | 639.53M | US$536.68 | US$0.84 | 4,193 | |
| GPT-5.3 Codex | OpenAI | 546.01M | US$201.09 | US$0.37 | 6,621 | |
| GPT-5 Codex | OpenAI | 338.35M | US$96.08 | US$0.28 | 10,760 |
Token usage from Anthropic excludes Claude Design at this moment.